Advertiser Lead Velocity Plus API
- 15 Feb 2023
- 3 Minutes to read
- DarkLight
Advertiser Lead Velocity Plus API
- Updated on 15 Feb 2023
- 3 Minutes to read
- DarkLight
Article summary
Did you find this summary helpful?
Thank you for your feedback
Introduction
This article provides the API specifications for the additional data points associated with Advertiser Lead Velocity Plus.
This Data is Supplemental!
The Advertiser Lead Velocity Plus data is supplemental to Jornaya Intelligence and requires a subscription to that service to obtain. The below data points are retrieved via the same Jornaya Intelligence API and setup instructions can be found here.
Example Response Structure
JSON | XML |
---|---|
"audit": { | <audit> |
"market": { | <market> |
"leadidlabs": { | <leadidlabs> |
"leadfrequencyplus": { | <leadfrequencyplus> |
"leadplusDay": 3, | <leadplusDay>3</leadplusDay> |
"leadplusDay_rule": 1, | <leadplusDay_rule>1</leadplusDay_rule> |
"leadplusFiveMinutes": 0, | <leadplusFiveMinutes>0</leadplusFiveMinutes> |
"leadplusFiveMinutes_rule": 1, | <leadplusFiveMinutes_rule>1</leadplusFiveMinutes> |
"leadplusHour": 3, | <leadplusHour>3</leadplusHour> |
"leadplusHour_rule": 1, | <leadplusHour_rule>1</leadplusHour_rule> |
"leadplusTimeFirst": 600.12480187416, | <leadplusTimeFirst>600.12480197416</leadplusTimeFirst> |
"leadplusTimeFirst_rule": 3, | <leadplusTimeFirst_rule>3</leadplusTimeFirst_rule> |
"leadplusTimeLast": 345.78650188446, | <leadplusTimeLast>345.78650188446</leadplusTimeLast> |
"leadplusTimeLast_rule": 2, | <leadplusTimeLast_rule>2</leadplusTimeLast_rule> |
"leadplusTwelveHours": 3, | <leadplusTwelveHours>3</leadplusTwelveHours> |
"leadplusTwelveHours_rule": 1, | <leadplusTwelveHours_rule>1</leadplusTwelveHours_rule> |
"leadplusWeek": 1, | <leadplusWeek>1</leadplusWeek> |
"leadplusWeek_rule": 0, | <leadplusWeek_rule>0</leadplusWeek_rule> |
"result": 3, | <result>3</result> |
} | </leadfrequencyplus> |
} | </leadidlabs> |
} | </market> |
} | </audit> |
Data Responses
The following sections list the responses (and associated values) received when the Advertiser Lead Velocity Plus data points have been enabled via Jornaya Intelligence.
Data Category | Data Point | Value | Description |
Lead Velocity of Audits by Advertisers | leadplusFiveMinutes | ## | # of Unique Brands Who Have Queried This Lead Before You in the Past 5 Minutes |
leadplusHour | ## | # of Unique Brands Who Have Queried This Lead Before You in the Past Hour | |
leadplusTwelveHour | ## | # of Unique Brands Who Have Queried This Lead Before You in the Past 12 Hours | |
leadplusDay | ## | # of Unique Brands Who Have Queried This Lead Before You in the Past Day | |
leadplusWeek | ## | # of Unique Brands Who Have Queried This Lead Before You in the Past Week | |
blocked | This value was Blocked by the Creator's campaign | ||
notavailable | A Response is Not Available | ||
Time Since First Advertiser Audit (seconds) | leadplusTimeFirst | ## | The amount of time (in seconds) since the first Brand queried this lead via the API |
blocked | This value was Blocked by the Creator's campaign | ||
notavailable | A Response is Not Available | ||
Time Since Last Advertiser Audit (seconds) | leadplusTimeLast | ## | The amount of time (in seconds) since the last Brand queried this lead via the API |
blocked | This value was Blocked by the Creator's campaign | ||
notavailable | A Response is Not Available |
Was this article helpful?