- 25 Apr 2024
- 7 Minutes to read
- DarkLight
Activate Signal Delivery Specification
- Updated on 25 Apr 2024
- 7 Minutes to read
- DarkLight
When receiving the results of the signal data through the email attachment integration or by downloading them in myJornaya you will receive a zip file that contains three separate files that are summarized below.
Results File Content and File Location
Item | Description | Naming Convention |
---|---|---|
Content | A compressed file containing three CSVs:
| Behavioral Data File:
|
File Type | Zip (Compressed File) | customername_instanceid_JornayaActivate-yyyyMMdd.zip
|
Location | See the Receiving Activate Signal section for options | |
Sample | Sample Files |
Example File Structure
FILE: Behavioral Data
Item | Description | Additional Note |
---|---|---|
Content | The file will surface all consumers who had at least one shopping event in the past day (1) in at least one subscribed journey. We will also surface the cumulative number of events Jornaya had witnessed for that consumer over the past seven (7) days. | If there were no shopping events for a consumer witnessed across any subscribed journey over the past day, the corresponding recordid will NOT appear in the file. No Records in Market If there are no records seen in-market the previous day the file will be empty. |
File Type | CSV (comma delimited file) | |
RecordID | The unique record or customer identifier corresponds to each individual consumer who had in-market activity in the past day. | These values are provided in themonitoring file |
Columns | ||
Sample | Sample Files | |
File Name from Example Structure | activate-demo_c6078287-4578-4c1b-80e9-5b95189577d0_activatedata_2022_03_23_16_35_15_220047.csv |
Example Contents
Daily In-Market Indicator Per Journey (DIMI)
This data point will be returned for each journey you are subscribed to and determines whether Jornaya witnessed any shopping activity for that consumer in that journey for the past day.
Columns | Description | Data Type | Example Values | Value Definition |
---|---|---|---|---|
JOURNEY_1Day
| Whether Jornaya has witnessed any in-market events for that consumer in that journey over the past day. | Integer | 1 | 1 = Jornaya has witnessed activity for that consumer in that journey NOTE: No value indicates Jornaya has NOT witnessed activity for that consumer in that journey |
Number of Events Witnessed Per Journey
(Past Day and Past 7 Days)
These data points will be returned for each journey you are subscribed to and provides the number of events Jornaya witnessed for that journey.
Columns | Description | Data Type | Value Definition |
---|---|---|---|
JOURNEY_Events_1Day
| The number of in-market events Jornaya has witnessed for that consumer in that journey over the past day | String | 1 to 2 3 to 4 5 to 6 7+ NOTE: No value indicates Jornaya has NOT witnessed activity for that consumer in that journey |
JOURNEY_Events_7Day
| The number of in-market events Jornaya has witnessed for that consumer in that journey over the past 7 days | String | 1 to 2 3 to 4 5 to 6 7+ NOTE: No value indicates Jornaya has NOT witnessed activity for that consumer in that journey |
Time of Day Shopping
(Past Day and Past 7 Days)
These data points analyze the time of day Jornaya saw a consumer shopping across ALL journeys you are subscribed to:
Columns | Description | Data Type | Example Values |
---|---|---|---|
Time_Day_Shopping_Min_1Day |
| String hh:mm AM/PM GMT | 11:00 AM GMT |
Time_Day_Shopping_Max_1Day | The latest time Jornaya witnessed the consumer shopping across all subscribed journeys over the past day
| String hh:mm AM/PM GMT | 02:00 PM GMT |
Time_Day_Shopping_Min_7Day |
| String hh:mm AM/PM GMT | 10:00 AM GMT |
Time_Day_Shopping_Max_7Day |
| String hh:mm AM/PM GMT | 03:00 PM GMT |
Passthrough Field(s)
If passthrough fields are included in your monitoring file, these columns and corresponding values will be appended at the end of your Activate results.
Columns | Description | Data Type | Example Values |
---|---|---|---|
Passthrough field(s) *Column names will reflect the names of the columns in the monitoring file | Additional information was appended to the recordid in the monitoring file. This information is then also appended to the Activate data. | All data types are accepted | The values will reflect the values provided in the monitoring file. |
FILE: Output Summary
Item | Description |
---|---|
Content | A breakdown of the number of events within the subscribed journeys |
File Type | CSV (comma delimited file) |
Naming Convention | activatedata_output_summary.csv |
Sample File | Sample File |
Sample Output Summary
The output summary provides high-level insights into the number of events witnessed data point. The summary includes how many people surfaced as in market within the file and the number of events witnessed per journey in that individual run.
- Total records processed: 100,000
- Total records in Activate data file: 875
Events Past Day | Insurance - General | Insurance - Auto | Insurance - Home |
---|---|---|---|
1 to 2 | 115 | 504 | 315 |
3 to 4 | 14 | 22 | 4 |
5 to 6 | 0 | 1 | 0 |
7+ | 0 | 0 | 2 |
Events Past 7 Days | Insurance - General | Insurance - Auto | Insurance - Home |
---|---|---|---|
1 to 2 | 215 | 535 | 327 |
3 to 4 | 16 | 44 | 12 |
5 to 6 | 2 | 13 | 3 |
7+ | 1 | 0 | 6 |
FILE: Input File Summary
Item | Description |
---|---|
Content | A breakdown of the total number of unique consumers within the uploaded file along with a count and percentage of the identifier types provided |
File Type | CSV (comma delimited file) |
Naming Convention | input_summary.csv |
Sample File | Sample File |
Sample Input Summary File
Unique Identifiers | Identifier Coverage | |
---|---|---|
Hashed Phone Numbers | 120,000 | 100% |
Hashed Email Addresses | 90,000 | 90% |
LeadiDs | 0 | 0% |
Journey Definitions
Insurance
Journey | Definition |
---|---|
Insurance - Overall | This column considers whether consumers exhibited behaviors across all possible journeys within Insurance (e.g., Auto, Home, Health, Life, General) including those that you may not be subscribed to.
|
Insurance - Auto | A consumer has exhibited behavior indicating they are interested in auto insurance. |
Insurance - Home | A consumer has exhibited behavior indicating they are interested in homeowners insurance. |
Insurance - Life | A consumer has exhibited behavior indicating they are interested in life insurance. |
Insurance - General | We’ve seen definitive evidence that the consumer is displaying interest in the product category, but have not yet seen evidence that they’ve narrowed their search to a specific product or service.
|
Health Insurance
Journey | Definition |
---|---|
Insurance - Health | This column considers whether consumers exhibited behaviors across all possible journeys within the Health Insurance category (e.g., General, Medicare General, Short Term, Dental, Medicare Supplement, Medicare Advantage, Disability) including those that you may not be subscribed to.
|
Insurance - Health - General | This signal includes any shopping behaviors we cannot categorize into a more specific journey. This does not necessarily indicate any less interest or intent, but instead may indicate that the user may be more broadly browsing and still unsure on their needs and options. |
Insurance - Health - Medicare General | A consumer has exhibited behavior indicating they are interested in some type of Medicare Insurance. |
Insurance - Health - Short Term | A consumer has exhibited behavior indicating they are interested in short term health insurance. This may also include versions of short term health insurance such as COBRA. |
Insurance - Health - Dental | A consumer has exhibited behavior indicating they are interested in Dental insurance. |
Insurance - Health - Medicare Supplement | A consumer has exhibited behavior indicating they are interested in Medicare Supplement Insurance. |
Insurance - Health - Medicare Advantage | A consumer has exhibited behavior indicating they are interested in Medicare Advantage Insurance. This is also referred to as Medicare Part C. |
Insurance - Health - Disability | A consumer has exhibited behavior indicating they are interested in some form of Disability Insurance, including short term, long term, or supplemental. |
Mortgage
Journey | Definition |
---|---|
Mortgage - Overall | This column considers whether consumers exhibited behaviors across all possible journeys within Mortgage (e.g., Purchase, Refinance, HELOC, Reverse, General) including those that you may not be subscribed to.
|
Mortgage - Purchase | A consumer has exhibited behavior that they are interested in a mortgage for a new home purchase. |
Mortgage - Refinance | A consumer has exhibited behavior indicating they are interested in refinancing their mortgage. |
Mortgage - HELOC | A consumer has exhibited behavior indicating they are interested in a home equity line of credit. |
Mortgage - Reverse | A consumer has exhibited behavior indicating they are interested in a reverse mortgage. |
Mortgage - General | We’ve seen definitive evidence that the consumer is displaying interest in the product category, but have not yet seen evidence that they’ve narrowed their search to a specific product or service.
|
Education
Journey | Definition |
---|---|
Education - General | This column considers whether consumers exhibited behaviors consistent with researching higher Education. |
Jobs
Journey | Definition |
---|---|
Jobs - General | This column considers whether consumers exhibited behaviors consistent with researching Jobs. |
Homebuyers
Journey | Definition |
---|---|
Homebuyers | A consumer has exhibited behavior indicating they are interested in buying a home. |
Financial Services
Journey | Definition |
---|---|
Financial Services - General | This denotes any shopping behaviors we cannot categorize into a more specific journey. This does not necessarily indicate any less interest or intent, but instead may indicate that the user may be more broadly browsing and still unsure on their needs and options. |
Financial Services - Credit Cards | This counts people looking and applying to get a credit card. |
Financial Services - Auto Loans | This counts people looking and applying to get a loan to buy a vehicle. This primarily pertains to cars, but may include other vehicles such as motorcycles. This does not typically include loans for other recreational purchases like boats. |
Financial Services - Student Loans | This counts people from various background and circumstances actively seeking to help fund their education. This may include activity relating to grants, loans, or informational articles about student aid options. |
Financial Services - Personal Loans | This counts people browsing content relating to personal loans. Typically, these are used for debt consolidation, emergency expenses, home improvement, special events, and more. |
Questions?
Contact us by emailing support@jornaya.com